2013 Chevy Malibu Engine Parts Diagram
2013 CHEVROLET MALIBU SPECIFICATIONS
Overview | Engines | Transmission | Electric Drive System | Chassis/Suspension | Brakes | Wheels/Tires | Dimensions | Capacities
Overview
Model: | 2013 Chevrolet Malibu LS, LT, LTZ and Eco midsize sedan |
Body style / driveline: | 4-door, 5-passenger front-engine transaxle (front-drive) |
Construction: | steel body-frame integral (unibody) with front and rear crumple zones; galvanized steel front fenders, hood, door panels, one-piece bodyside outer panel and trunk lid |
Global vehicle class: | midsize sedan |
Manufacturing locations: | Fairfax, Kansas and Detroit-Hamtramck, Michigan |
Key competitors: | Ford Fusion, Hyundai Sonata, Toyota Camry, Honda Accord |
Engines
Type: | Ecotec 2.4L DOHC I-4 VVT DI w/ eAssist | Ecotec 2.5L DOHC I-4 VVT DI | Ecotec 2.0L DOHC I-4 VVT DI Turbo |
Displacement | 145.4 / 2384 | 150 / 2457 | 122 / 1998 |
Bore & stroke | 3.46 x 3.85 / 88 x 98 | 3.46 x 3.97 / 88 x 101 | 3.39 x 3.39 / 86 x 86 |
Block material: | lost foam cast aluminum | lost foam cast aluminum | cast aluminum |
Cylinder head material: | lost foam cast aluminum | lost foam cast aluminum | cast aluminum |
Valvetrain: | DOHC, four-valves per cylinder, continuously variable valve timing | DOHC, four valves per cylinder, continuously variable valve timing | DOHC, four-valves per cylinder, continuously variable valve timing |
Valve lifters: | hydraulic roller finger follower | hydraulic roller finger follower | hydraulic roller finger follower |
Ignition system: | coil-on-plug | coil-on-plug | coil-on-plug |
Fuel delivery: | high-pressure direct injection and electronic throttle control | high-pressure direct injection and electronic throttle control | high-pressure direct injection and electronic throttle control |
Compression ratio: | 11.2:1 | 11.3:1 | 9.5:1 |
Horsepower | 182 / 134 @ 6200 rpm (est.) | 197 / 147 @ 6300* | 259 / 193 @ 5500* |
Torque | 172 / 233 @ 4900 rpm | 191 / 259 @ 4400* | 260 / 353 @ 1700-5500* |
Recommended fuel: | regular unleaded | regular unleaded | premium recommended but not required |
Max. engine speed (fuel cut-off): | 7000 rpm | 7000 rpm | 7000 rpm |
Emissions controls: | SAI System, PZEV-capable, close-coupled, catalytic converter, variable valve timing; positive crankcase ventilation; evaporative system | SAI system, PZEV-capable, close-coupled, catalytic converter, positive crankcase ventilation; evaporative system | close-coupled, catalytic converter, positive crankcase ventilation; evaporative system |
Additional features: | extended-life spark plugs; extended-life coolant | extended-life spark plugs; extended-life coolant | extended-life spark plugs; extended-life coolant |
EPA-estimated fuel economy (city / hwy) | 25 / 37 | 22 / 34 | 21 / 30 |
Transmissions
Type: | Hydra-Matic 6T40 six-speed automatic | Hydra-Matic 6T70 six-speed automatic |
Gear ratios: (:1): | ||
First: | 4.58 | 4.48 |
Second: | 2.96 | 2.87 |
Third: | 1.91 | 1.84 |
Fourth: | 1.45 | 1.41 |
Fifth: | 1.00 | 1.00 |
Sixth: | 0.75 | 0.74 |
Reverse: | 2.84 | 2.88 |
Final drive ratio (:1): | 2.64 | 2.77 |
Electric Drive System (Malibu Eco)
Type: | belt-driven, liquid-cooled induction motor/generator unit and lithium-ion battery system; air-cooled power electronics and battery pack |
Maximum electric generating power: | 15 kW @ 1570-3180 rpm |
Maximum electric motor torque (cranking): | 110 lb.-ft. / 150 Nm |
Maximum electric motor torque (electric assist): | 79 lb.-ft. / 107 Nm @ 1,000 rpm |
Maximum electric motor power (electric assist): | 15 hp / 11.2 kW @ 1,000-2,200 rpm |
Lithium-ion battery: | 115V, 0.5-kWh, 15 kW peak power |
Chassis/Suspension
Front: | independent, MacPherson strut-type with dual-path mountings, specifically tuned coil springs, direct-acting stabilizer bar (hollow); hydraulic ride bushings |
Rear: | four-link independent rear; hollow stabilizer bar |
Traction control: | all-speed using engine torque reduction and brake intervention |
Steering type: | rack-mounted electric rack-and-pinion power steering |
Steering wheel turns lock-to-lock: | 2.68 |
Turning circle, curb-to-curb | 37.4 / 11.4 |
Steering ratio: | 15.2:1 |
Brakes
Type: | four-wheel disc w/ABS (w/ESC) |
Brake rotor diameter – front | 11.7 / 297 vented; single-piston, cast iron caliper |
Brake rotor diameter – rear | 11.5 / 292 solid; single-piston, aluminum caliper |
Wheels/Tires
Wheel size and type: | 16 x 7.5-in. aluminum (LS) |
Tires: | P215/60R16 all-season |
Dimensions
Exterior
Wheelbase (in / mm) : | 107.8 / 2738 |
Overall length (in / mm): | 191.5 / 4865 |
Overall width (in / mm): | 73 / 1854 |
Overall height (in / mm): | 57.6 / 1462 |
Front track (in / mm): | 62.2 / 1579 |
Rear track (in / mm): | 62 / 1575 |
Coefficient of drag (cD): | .30 (Eco) |
Interior
Seating capacity (front / rear): | 2 / 3 |
Headroom (in / mm): | 39.0 / 991 (front) |
Legroom (in / mm): | 42.1 / 1069 (front) |
Shoulder room (in / mm): | 57.5 / 1461 (front) |
Hip room (in / mm): | 55.0 / 1397 (front) |
EPA passenger volume (cu ft / L) : | 100.3 / 2837 |
EPA interior volume (cu ft / L): | 116.5 / 3299 |
Cargo volume (cu ft / L): | 13.2 / 374 (Eco) |
Capacities
Fuel tank (gal / L): | 15.8 / 59.9 (Eco) |
Engine oil (qt / L): | 2.4L: 5.0 / 4.7 |
Cooling system (qt / L): | 2.4L: 5.0 / 4.7 |
Curb weight (lbs / kg): | 3393 / 1539 (LS) |
*SAE certified.
Note: Information shown is current at time of publication.
Posted by: garyalanoe04189.blogspot.com
Source: https://media.chevrolet.com/media/us/en/chevrolet/vehicles/malibu/2013.tab1.html
Posting Komentar untuk "2013 Chevy Malibu Engine Parts Diagram"